Man Power
· Operations Manager | – | 01 |
· Project Manager | – | 02 |
· Construction Manager | – | 01 |
· Project Engineer | – | 04 |
· Site engineer | – | 04 |
· General Foreman | – | 06 |
· Erection Foreman | – | 06 |
· Surveyor | – | 05 |
· Safety officer | – | 05 |
· Safety supervisor | – | 04 |
· Erectors | – | 97 |
· Riggers | – | 13 |
· Masons | – | 32 |
· Carpenters | – | 47 |
· Helpers | – | 103 |
· Sealant applicators | – | 32 |
· Group leaders | – | 24 |
· Office administrator | – | 02 |
· Accountant | – | 02 |
Vehicles
· Heavy Bus | 03 |
· Coaster Bus | 02 |
· Mini Bus | 02 |
· Pickup truck | 01 |
· Staff car | 07 |
Tools & Equipments
- Concrete Mixers Diesel – 05
- Concrete Mixers Electric – 15
- Core cutting machines – 06
- TE-76 Hammer drill machines – 33
- TE-56 Rotary drill machine – 29
- SDS Hammer Drill machines – 18
- 9” Angle grinders – 30
- 5” Angle girders – 13
- Air Blowers – 21
- Jet washing pumps – 04
- Jet sealer sprayer – 10
- Sealant gun – 48
- Push Pull props – 12,200
- Lifting clutches 10T – 46 set.
- Lifting clutches 5T – 62 set
- Lifting clutches 5T – 73 set
- Safety Harness Belts – 80 Set